RM9,699.00 Original price was: RM9,699.00.RM8,629.00Current price is: RM8,629.00.
2 in stock

Fast business hour assist

Fast & Secure Delivery

Easy payment options
Model: SAMSUNG 98″ 100HZ 4K CRYSTAL UHD SMART LED TV UA98U9000HKXXM


Ask your TV questions and get recommendations, live information and AI-powered help on the big screen.

Automatically tunes picture and sound when football is on, for a stadium-like feel.

Adjust voices, background music and effects separately to hear what you want.

An AI processor that refines picture and sound for every scene in 4K.

Optimises picture quality for very large screens.

Boosts colour intelligently for richer, more vibrant pictures.

Boosts contrast and colour.

Gives regular SDR content an HDR-like boost in brightness and contrast.

AI upscales lower-resolution content to sharp, detailed 4K.

Makes the main subject stand out for a natural sense of depth.

Ultra-smooth motion up to 144Hz for fast-paced gaming.

Check and adjust game settings quickly without leaving your game.

Smooth, tear-free gaming with low latency.

Optimises sound for each scene and for the acoustics of your room.

Makes voices clearer when the room gets noisy.

Virtual top-channel audio gives you 3D surround sound.
![]()
Plays your TV and a compatible Samsung soundbar together for fuller surround sound.

Software updates for seven years.

See curated memories from your Google Photos on the big screen.

Helps keep your TV and personal information protected.

Control the appliance from your phone's quick panel in a tap.

Helps remove pet hair and allergens from your laundry.

View photos and files stored on your Galaxy phone right on the TV.

Uses AI to reduce energy use automatically while keeping the same performance.

A slim, modern look.

Reads subtitles aloud so everyone can follow along.

Sharpens outlines and boosts contrast to help viewers with low vision.

Specifications
| Product Type | |
| Product Type | LED |
| Display | |
| Screen Size | 98" |
| Refresh Rate | 144 Hz VRR (100 Hz Native) |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | HDR+ |
| HDR 10+ | Support |
| AI HDR Remastering | Auto HDR Remastering |
| Contrast | Mega Contrast |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Customization |
| AI Upscale | 4K AI Upscaling |
| Supersize Picture Enhancer | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier |
| Adaptive Sound | Adaptive Sound+ |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Vision AI Companion | Yes (AU, VN, TH, MM, KH, LA, PH, SG) |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Soccer Mode | AI Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Design | |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | Flat Feet |
| Stand Colour | Black |
| Additional Feature | |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity – Voice Guide | Chinese (China),English (UK),Malay (Malaysia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 2370.0 x 1404.0 x 275.0 mm |
| Set Size with Stand (WxHxD) | 2181.1 x 1298.2 x 402.3 mm |
| Set Size without Stand (WxHxD) | 2181.1 x 1244.1 x 63.5 mm |
| Stand (Basic) (WxD) | 1505.6 x 402.3 mm |
| Stand (Minimum) (WxD) | 455.6 x 402.3 mm |
| VESA Spec | 600.0 x 400.0 mm |
| Accessory | |
| Full Motion Slim Wall Mount (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Model: SAMSUNG 98″ 100HZ 4K CRYSTAL UHD SMART LED TV UA98U9000HKXXM


Ask your TV questions and get recommendations, live information and AI-powered help on the big screen.

Automatically tunes picture and sound when football is on, for a stadium-like feel.

Adjust voices, background music and effects separately to hear what you want.

An AI processor that refines picture and sound for every scene in 4K.

Optimises picture quality for very large screens.

Boosts colour intelligently for richer, more vibrant pictures.

Boosts contrast and colour.

Gives regular SDR content an HDR-like boost in brightness and contrast.

AI upscales lower-resolution content to sharp, detailed 4K.

Makes the main subject stand out for a natural sense of depth.

Ultra-smooth motion up to 144Hz for fast-paced gaming.

Check and adjust game settings quickly without leaving your game.

Smooth, tear-free gaming with low latency.

Optimises sound for each scene and for the acoustics of your room.

Makes voices clearer when the room gets noisy.

Virtual top-channel audio gives you 3D surround sound.
Plays your TV and a compatible Samsung soundbar together for fuller surround sound.

Software updates for seven years.

See curated memories from your Google Photos on the big screen.

Helps keep your TV and personal information protected.

Control the appliance from your phone's quick panel in a tap.

Helps remove pet hair and allergens from your laundry.

View photos and files stored on your Galaxy phone right on the TV.

Uses AI to reduce energy use automatically while keeping the same performance.

A slim, modern look.

Reads subtitles aloud so everyone can follow along.

Sharpens outlines and boosts contrast to help viewers with low vision.

Specifications
| Product Type | |
| Product Type | LED |
| Display | |
| Screen Size | 98" |
| Refresh Rate | 144 Hz VRR (100 Hz Native) |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | HDR+ |
| HDR 10+ | Support |
| AI HDR Remastering | Auto HDR Remastering |
| Contrast | Mega Contrast |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| AI Picture | AI Customization |
| AI Upscale | 4K AI Upscaling |
| Supersize Picture Enhancer | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier |
| Adaptive Sound | Adaptive Sound+ |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Vision AI Companion | Yes (AU, VN, TH, MM, KH, LA, PH, SG) |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Soccer Mode | AI Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Design | |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | Flat Feet |
| Stand Colour | Black |
| Additional Feature | |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity – Voice Guide | Chinese (China),English (UK),Malay (Malaysia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 2370.0 x 1404.0 x 275.0 mm |
| Set Size with Stand (WxHxD) | 2181.1 x 1298.2 x 402.3 mm |
| Set Size without Stand (WxHxD) | 2181.1 x 1244.1 x 63.5 mm |
| Stand (Basic) (WxD) | 1505.6 x 402.3 mm |
| Stand (Minimum) (WxD) | 455.6 x 402.3 mm |
| VESA Spec | 600.0 x 400.0 mm |
| Accessory | |
| Full Motion Slim Wall Mount (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Posted on Google![]()
Shaa SharifahTrustindex verifies that the original source of the review is Google.
TerbaikPosted on Google![]()
Vivo VivoTrustindex verifies that the original source of the review is Google.
Terbaik wanPosted on Google![]()
akram faisalTrustindex verifies that the original source of the review is Google.
Many choices & Options, Worth money buy, affordable price.. Helpfull Staff with Good Information & Superb Customer ServicePosted on Google![]()
Suwanna KosengTrustindex verifies that the original source of the review is Google.
Harga Paling Jimat, Barang berkualiti, Staff sangat berilmu tetang barang elektrikPosted on Google![]()
aidil syafiqTrustindex verifies that the original source of the review is Google.
Good and recommended
This product is covered according to Samsung warranty terms and the warranty period stated on the product details.
Coverage usually applies to eligible manufacturing defects, subject to the official warranty terms and product condition.
Please review the product model, warranty period, and warranty options before placing your order.
Contact Seng Huat support if you need clarification before purchase.
Shipping fees are calculated based on the delivery location, product size, product weight, and order quantity.
The final shipping cost will be displayed during checkout or confirmed by our team before delivery arrangement.
We provide delivery services within Malaysia. Delivery availability and charges may vary depending on your location and the type or size of product purchased.
Additional delivery charges may apply for certain areas or for re-delivery if delivery cannot be completed due to customer unavailability, an incorrect address, or other delivery-related circumstances.
Orders are usually processed within 1–3 working days after payment is successfully received and verified.
Standard delivery usually takes approximately 3–7 working days after order processing.
Large or bulky appliances may require additional delivery arrangements and may take longer to deliver.
You can get this product now and pay later through selected financing or instalment options.
Current product price: RM8,629.00. Monthly payment may differ depending on selected plan and approval.
Financing approval is subject to the selected provider’s eligibility checks, terms, and conditions.
Please review the final payable amount, tenure, and any applicable charges before confirmation.
Our team can assist with general product enquiries, purchase guidance, and support during business hours.
For Samsung products, please provide the model name or SKU when contacting support.
Support availability may depend on product type, warranty status, and manufacturer service terms.
Use WhatsApp or contact support for quicker assistance before or after purchase.