RM1,999.00 Original price was: RM1,999.00.RM1,529.00Current price is: RM1,529.00.
4 in stock

Fast business hour assist

Fast & Secure Delivery

Easy payment options
Model: LG 9.0KG Inverter Direct Drive Front Load Washer FB1209S5W (White)
A modern look that fits any home.

Remove the top cover to fit under a counter.

Choose a washer that matches your home.

Six wash motions care for different fabrics.

Helps remove dust mites and bacteria from fabrics.

Keeps the drum clean and hygienic.

The Inverter Direct Drive motor is backed for 10 years.

Specifications
| Material & Finish | |
| Body Color | Essence White (Glossy) |
| Door Type | Black Tinted Tempered Glass Cover |
| Capacity | |
| Max Wash Capacity(kg) | 9.0 |
| Programs | |
| Duvet | No |
| Cotton | Yes |
| Baby Steam Care | No |
| AI Wash | No |
| Allergy Care (washer) | Yes |
| Auto Wash | No |
| Baby Care | No |
| Baby Wear | No |
| Bedding Refresh | No |
| Bed Sheets | No |
| Cold Wash | No |
| Color Care | No |
| Cotton+ | Yes |
| Dark Wash | No |
| Delicates | Yes |
| Double Rinse | No |
| Download Cycle | Yes |
| Down Jacket | No |
| Dress Shirts | No |
| Dry Only | No |
| Easy Care | No |
| Eco 40-60 | No |
| Gentle Care | No |
| Hygiene | No |
| Intensive 60 | No |
| Jeans | No |
| Mixed Fabric | Yes |
| One Shirt | No |
| Outdoor | No |
| Pet Care Wash | No |
| Quick 14 (Speed 14) | No |
| Quick 30 | Yes |
| Quick Wash | No |
| Quick Wash+Dry | No |
| Rainy Days | No |
| Refresh | No |
| Rinse Only | No |
| Rinse+Spin | No |
| School Uniforms | No |
| Silent Wash | No |
| Single Garments | No |
| Skin Care | No |
| Sleeve Hems and Collars | No |
| Small Load | No |
| Smart Rinse | No |
| Spin Only | No |
| Sportswear(Activewear) | No |
| Stain Care | No |
| Steam Refresh | No |
| Towels | No |
| Tub Clean | Yes |
| TurboWash 39 | No |
| TurboWash 49 | No |
| TurboWash 59 | No |
| Wash+Dry | No |
| Wash Only | No |
| Wool (Hand/Wool) | No |
| Control & Display | |
| Delay Timer | 3-19 hours |
| Display Type | Dial + Hard Buttons & LED Display |
| Door Lock Indication | Yes |
| Features | |
| 6 Motion DD | Yes |
| AI DD | No |
| Type | Front Load Washer |
| End of Cycle Signal | Yes |
| Centum System | No |
| Add Item | No |
| ezDispense | No |
| Auto Restart | No |
| Inverter DirectDrive | Yes |
| Foam detection system | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Drum Light | No |
| Steam+ | No |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| TurboWash360˚ | No |
| Embossing Inner Drum | Yes |
| Vibration Sensor | No |
| Drum Lifter | Plastic Lifter |
| Water feed (Hot / Cold) | Cold Only |
| Water Level | Auto |
| Dimensions & Weights | |
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Weight (kg) | 55.0 |
| Product Depth from back cover to door (D' mm) | 590 |
| Product Depth with door open 90˚ (D'' mm) | 1030 |
| Additional Options | |
| Wi-Fi | Yes |
| Add Item | No |
| Beep On/Off | No |
| Child Lock | Yes |
| Delay End | Yes |
| Detergent Level | No |
| Drum Light | No |
| Pre Wash | Yes |
| Remote Start | Yes |
| Rinse | 2 Times |
| Rinse + Spin | No |
| Rinse+ | No |
| Softener Level | No |
| Spin | 1200/1000/800/600/400/No Spin |
| Steam | No |
| Temp. | Cold/20/30/40/60/95℃ |
| Tub Clean | Yes |
| TurboWash | No |
| Wash | Yes |
| Wrinkle Care | No |
| ColdWash | No |
| ezDispense Nozzle Clean | No |
| Bar Code | |
| Bar Code | 8806096609446 |
| Smart Technology | |
| Smart Diagnosis | Yes |
| Download Cycle | No |
| Energy Monitoring | No |
| Remote Start and Cycle Monitor | No |
| ThinQ(Wi-Fi) | Yes |
| Tub Clean Coach | No |
| Smart Pairing | No |
| Options/Accessories | |
| LG TWINWash Compatible | No |
Model: LG 9.0KG Inverter Direct Drive Front Load Washer FB1209S5W (White)
A modern look that fits any home.

Remove the top cover to fit under a counter.

Choose a washer that matches your home.

Six wash motions care for different fabrics.

Helps remove dust mites and bacteria from fabrics.

Keeps the drum clean and hygienic.

The Inverter Direct Drive motor is backed for 10 years.

Specifications
| Material & Finish | |
| Body Color | Essence White (Glossy) |
| Door Type | Black Tinted Tempered Glass Cover |
| Capacity | |
| Max Wash Capacity(kg) | 9.0 |
| Programs | |
| Duvet | No |
| Cotton | Yes |
| Baby Steam Care | No |
| AI Wash | No |
| Allergy Care (washer) | Yes |
| Auto Wash | No |
| Baby Care | No |
| Baby Wear | No |
| Bedding Refresh | No |
| Bed Sheets | No |
| Cold Wash | No |
| Color Care | No |
| Cotton+ | Yes |
| Dark Wash | No |
| Delicates | Yes |
| Double Rinse | No |
| Download Cycle | Yes |
| Down Jacket | No |
| Dress Shirts | No |
| Dry Only | No |
| Easy Care | No |
| Eco 40-60 | No |
| Gentle Care | No |
| Hygiene | No |
| Intensive 60 | No |
| Jeans | No |
| Mixed Fabric | Yes |
| One Shirt | No |
| Outdoor | No |
| Pet Care Wash | No |
| Quick 14 (Speed 14) | No |
| Quick 30 | Yes |
| Quick Wash | No |
| Quick Wash+Dry | No |
| Rainy Days | No |
| Refresh | No |
| Rinse Only | No |
| Rinse+Spin | No |
| School Uniforms | No |
| Silent Wash | No |
| Single Garments | No |
| Skin Care | No |
| Sleeve Hems and Collars | No |
| Small Load | No |
| Smart Rinse | No |
| Spin Only | No |
| Sportswear(Activewear) | No |
| Stain Care | No |
| Steam Refresh | No |
| Towels | No |
| Tub Clean | Yes |
| TurboWash 39 | No |
| TurboWash 49 | No |
| TurboWash 59 | No |
| Wash+Dry | No |
| Wash Only | No |
| Wool (Hand/Wool) | No |
| Control & Display | |
| Delay Timer | 3-19 hours |
| Display Type | Dial + Hard Buttons & LED Display |
| Door Lock Indication | Yes |
| Features | |
| 6 Motion DD | Yes |
| AI DD | No |
| Type | Front Load Washer |
| End of Cycle Signal | Yes |
| Centum System | No |
| Add Item | No |
| ezDispense | No |
| Auto Restart | No |
| Inverter DirectDrive | Yes |
| Foam detection system | Yes |
| LoadSense | Yes |
| Steam | Yes |
| Drum Light | No |
| Steam+ | No |
| Leveling Legs | Yes |
| Stainless Steel Drum | Yes |
| TurboWash360˚ | No |
| Embossing Inner Drum | Yes |
| Vibration Sensor | No |
| Drum Lifter | Plastic Lifter |
| Water feed (Hot / Cold) | Cold Only |
| Water Level | Auto |
| Dimensions & Weights | |
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Weight (kg) | 55.0 |
| Product Depth from back cover to door (D' mm) | 590 |
| Product Depth with door open 90˚ (D'' mm) | 1030 |
| Additional Options | |
| Wi-Fi | Yes |
| Add Item | No |
| Beep On/Off | No |
| Child Lock | Yes |
| Delay End | Yes |
| Detergent Level | No |
| Drum Light | No |
| Pre Wash | Yes |
| Remote Start | Yes |
| Rinse | 2 Times |
| Rinse + Spin | No |
| Rinse+ | No |
| Softener Level | No |
| Spin | 1200/1000/800/600/400/No Spin |
| Steam | No |
| Temp. | Cold/20/30/40/60/95℃ |
| Tub Clean | Yes |
| TurboWash | No |
| Wash | Yes |
| Wrinkle Care | No |
| ColdWash | No |
| ezDispense Nozzle Clean | No |
| Bar Code | |
| Bar Code | 8806096609446 |
| Smart Technology | |
| Smart Diagnosis | Yes |
| Download Cycle | No |
| Energy Monitoring | No |
| Remote Start and Cycle Monitor | No |
| ThinQ(Wi-Fi) | Yes |
| Tub Clean Coach | No |
| Smart Pairing | No |
| Options/Accessories | |
| LG TWINWash Compatible | No |
You must be logged in to post a review.
Posted on Google![]()
Shaa SharifahTrustindex verifies that the original source of the review is Google.
TerbaikPosted on Google![]()
Vivo VivoTrustindex verifies that the original source of the review is Google.
Terbaik wanPosted on Google![]()
akram faisalTrustindex verifies that the original source of the review is Google.
Many choices & Options, Worth money buy, affordable price.. Helpfull Staff with Good Information & Superb Customer ServicePosted on Google![]()
Suwanna KosengTrustindex verifies that the original source of the review is Google.
Harga Paling Jimat, Barang berkualiti, Staff sangat berilmu tetang barang elektrikPosted on Google![]()
aidil syafiqTrustindex verifies that the original source of the review is Google.
Good and recommended
This product is covered according to Lg warranty terms and the warranty period stated on the product details.
Coverage usually applies to eligible manufacturing defects, subject to the official warranty terms and product condition.
Please review the product model, warranty period, and warranty options before placing your order.
Contact Seng Huat support if you need clarification before purchase.
Shipping fees are calculated based on the delivery location, product size, product weight, and order quantity.
The final shipping cost will be displayed during checkout or confirmed by our team before delivery arrangement.
We provide delivery services within Malaysia. Delivery availability and charges may vary depending on your location and the type or size of product purchased.
Additional delivery charges may apply for certain areas or for re-delivery if delivery cannot be completed due to customer unavailability, an incorrect address, or other delivery-related circumstances.
Orders are usually processed within 1–3 working days after payment is successfully received and verified.
Standard delivery usually takes approximately 3–7 working days after order processing.
Large or bulky appliances may require additional delivery arrangements and may take longer to deliver.
You can get this product now and pay later through selected financing or instalment options.
Current product price: RM1,529.00. Monthly payment may differ depending on selected plan and approval.
Financing approval is subject to the selected provider’s eligibility checks, terms, and conditions.
Please review the final payable amount, tenure, and any applicable charges before confirmation.
Our team can assist with general product enquiries, purchase guidance, and support during business hours.
For Lg products, please provide the model name or SKU when contacting support.
Support availability may depend on product type, warranty status, and manufacturer service terms.
Use WhatsApp or contact support for quicker assistance before or after purchase.
Reviews
There are no reviews yet.